Input Capacity | 88000 Btu/hr |
Output Capacity | 85000 Btu/hr |
AFUE Rating | 97 % |
Configuration | Upflow / Horizontal |
Stages | Modulating |
Motor Type | Variable Speed Blower |
Dimensions | 23-1/2 in L x 32-1/2 in W x 35 in H |
Fuse Size | 15 A |
Gas Type | Natural Gas |
Series | A97MV |
Supply Opening Size | 1/2 in |
Type | Modulating |
Voltage Rating | 120 VAC |
Width | 21 in |
Input Grouping | 80,000-89,999 Btu/hr |
Output Grouping | 80,000-89,999 Btu/hr |
Armstrong Air – A97USMV Series : A97USMV090C12S
Description
Armstrong Air – A97USMV Series : A97USMV090C12S
AIREASE / (ARMSTRONG AIR) A97USMV090C12S 88,000 BTU/HR 97% MODULATING UPFLOW / HORIZONTAL GAS FURNACE VARIABLE SPEED 21″ WIDTH
- Mfg. Name: Allied Air Enterprises
- MPN: A97USMV090C12S
- Brand: AIREASE / (Armstrong Air)
- UPC: 662551454529
- APR Part #: 1752459
- Min. Order Qty: 1
- Qty. Interval: 1