Input Capacity | 132000 Btu/hr |
Output Capacity | 128000 Btu/hr |
AFUE Rating | 95 % |
Configuration | Upflow / Horizontal |
Stages | Single-Stage |
Motor Type | PSC Blower |
Dimensions | 24-1/2 in W x 28-1/2 in D x 33 in H |
Flow Rate | 2330 cfm |
Fuse Size | 15 A |
Gas Type | Natural Gas |
Series | A951E |
Type | 1-Stage |
Voltage Rating | 120 VAC |
Width | 24-1/2 in |
Input Grouping | 130,000-139,999 Btu/hr |
Output Grouping | 120,000-129,999 Btu/hr |
AIREASE – 95G1UH-E Series : A95UH1E135D20
Description
AIREASE – 95G1UH-E Series: A95UH1E135D20
AIREASE / (ARMSTRONG AIR) A95UH1E135D20S 132,000 BTU/HR 95% SINGLE-STAGE UPFLOW / HORIZONTAL GAS FURNACE ECM 24-1/2″ WIDTH
- Mfg. Name: Allied Air Enterprises
- MPN: A95UH1E135D20S
- Brand: AIREASE / (Armstrong Air)
- UPC: 662551510027
- APR Part #: 1752445
- Min. Order Qty: 1
- Qty. Interval: 1