Input Capacity | 70000 Btu/hr |
Output Capacity | 63000 Btu/hr |
AFUE Rating | 93 % |
Configuration | Upflow / Horizontal |
Stages | Single-Stage |
Motor Type | High-Efficiency Constant Torque Blower |
Connection Size | 1/2 in |
Dimensions | 17-1/2 in W x 28-1/2 in D x 33 in H |
Flow Rate | 1200 cfm |
Fuse Size | 15 A |
Ignition Type | Silicon Nitride |
Material | Aluminized Steel |
Series | A931E |
Type | 1-Stage |
Voltage Rating | 120 V |
Width | 17-1/2 in |
Input Grouping | 60,000-69,999 Btu/hr |
Output Grouping | 60,000-69,999 Btu/hr |
AIREASE – A93UH1E070B12A
Categories: AIREASE, Lennox Tags: A93UH1E070B12A, AFUE Rating 93 %, AIREASE, Gas Furnace
Description
AIREASE – A93UH1E070B12A
Armstrong Air® Gas Furnace, 1-Stage, Series: A931E, 70000 Btu/hr Input, 63000 Btu/hr Output, 120 V, 93 % AFUE, 1200 cfm, Upflow/Horizontal Furnace Position, No Low NOX, High-Efficiency Constant Torque Blower Motor, 1/2 hp Motor, 1/2 in, Silicon Nitride Ignition, 15 A Fuse, Aluminized Steel, 17-1/2 in W x 28-1/2 in D x 33 in H