Input Capacity | 88000 Btu/hr |
Output Capacity | 85000 Btu/hr |
AFUE Rating | 96 % |
Configuration | Downflow |
Stages | Two-Stage |
Motor Type | ECM Variable Speed Blower |
Connection Size | 1/2 in |
Dimensions | 21 in W x 28-1/2 in D x 33 in H |
Fuse Size | 20 A |
Gas Type | Natural Gas |
Series | Pro Series™ A962V |
Supply Opening Size | 1/2 in |
Type | 2-Stage |
Voltage Rating | 120 VAC |
Width | 21 in |
Input Grouping | 80,000-89,999 Btu/hr |
Output Grouping | 80,000-89,999 Btu/hr |
Armstrong Air – EL296XV Series : A96DS2V090C20
Description
Armstrong Air – EL296XV Series: A96DS2V090C20
- Communicating enabled
- 5 tons nominal cooling capacity
- Stainless steel heat exchanger
Armstrong Air® Gas Furnace, 2-Stage, Series: Pro Series™ A962V, 88000 Btu/hr Input, 85000 Btu/hr Output, 120 VAC, 96 % AFUE, Natural Gas, Furnace Position: Downflow, Low NOX: Yes, 1/2 in Supply Opening, ECM Variable Speed Blower Motor, 1 hp Motor, 1/2 in, 20 A Fuse, 21 in W x 28-1/2 in D x 33 in H